[C2T] Saving Throws (Transposed)


[C2T.1] Saving Throws - Para./Poison/Death (PPD)

Level
Warrior
Wizard Priest Rogue Psionicist
1 4 4 8 5 5
2 5 4 8 6 5
3 5 4 9 6 6
4 6 4 9 6 6
5 7 5 10 6 6
6 8 5 10 7 6
7 8 5 11 7 7
8 9 6 11 7 7
9 10 6 12 7 7
10 11 6 12 8 7
11 11 7 13 8 8
12 12 7 13 8 8
13 13 7 13 8 8
14 14 7 14 9 8
15 14 8 14 9 9
16 14 8 14 9 9
17 14 8 15 9 9
18 15 9 15 10 9
19 15 9 16 10 10
20 15 9 16 10 10
21 15 10 16 10 10
22 15 10 16 11 11
23 15 10 16 11 11
24 15 11 16 12 11
25 15 11 16 12 12
26 15 12 16 13 13
27 16 12 16 13 14
28 16 12 17 14 15
29 16 13 17 14 15
30 16 13 17 15 15
31 16 14 17 15 16
32 16 14 17 16 16
33 16 14 17 16 16
34 16 15 17 16 16
35 16 15 17 16 16
36 17 16 17 16 16
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
6 5 7 5 10 6
6 5 7 5 10 6
6 5 7 5 10 6
8 5 7 5 12 10
8 6 9 7 12 10
8 7 9 7 12 10
10 7 9 7 14 14
10 7 9 7 14 14
10 7 11 9 14 14
12 8 11 9 16 16
12 9 11 9 16 16
12 9 11 9 16 16
12 9 12 11 16 16
12 10 12 11 16 16
12 10 12 11 16 16
13 11 12 11 16 16
13 11 13 13 16 16
13 11 13 13 16 16
13 12 13 13 16 16
13 12 13 13 16 16
13 13 14 14 16 16
14 13 14 14 16 16
14 13 14 14 16 16
14 14 14 14 16 16
14 14 15 15 16 16
14 14 15 15 16 16
14 15 15 15 16 16
15 15 15 15 16 16
15 15 16 16 16 16
15 15 16 16 16 16
15 16 16 16 16 16
16 16 16 16 16 16
16 16 16 16 16 16
16 16 16 16 16 16
16 16 16 16 16 16
16 16 16 16 16 16

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54

[C2T] Saving Throws (Transposed)


[C2T.2] Saving Throws - Rod/Staff/Wand (RSW)

Level
Warrior
Wizard Priest Rogue Psionicist
1 2 7 4 4 3
2 2 7 4 4 4
3 3 8 5 5 4
4 4 8 5 5 5
5 5 9 6 6 5
6 5 9 6 6 6
7 6 10 7 7 6
8 7 10 7 7 7
9 8 10 7 8 7
10 8 11 8 8 8
11 9 11 8 9 8
12 10 12 9 9 9
13 11 12 9 10 9
14 11 13 9 10 10
15 12 13 10 11 10
16 12 13 10 11 11
17 13 14 11 12 11
18 13 14 11 12 12
19 14 14 12 13 12
20 14 15 12 13 13
21 14 15 13 14 13
22 14 15 13 14 14
23 14 15 13 15 14
24 14 16 14 15 14
25 15 16 14 15 14
26 15 16 14 16 15
27 15 16 15 16 15
28 15 16 15 16 15
29 15 16 15 16 16
30 15 16 15 16 16
31 16 16 16 16 16
32 16 16 16 16 16
33 16 17 16 16 16
34 16 17 16 16 16
35 16 17 16 17 16
36 16 17 16 17 16
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
5 4 6 4 9 5
5 4 6 4 9 5
5 4 6 4 9 5
7 5 6 5 11 8
7 5 8 6 11 8
7 6 8 6 11 8
9 6 8 6 13 11
9 7 8 7 13 12
9 7 10 8 13 12
11 7 10 8 15 14
11 8 10 8 15 14
11 8 10 9 15 14
12 9 11 10 15 14
12 9 11 10 15 14
12 9 11 10 15 14
12 10 11 11 15 14
12 10 12 12 15 14
12 11 12 12 15 14
13 11 12 12 15 14
13 11 13 13 15 14
13 12 13 13 15 14
13 12 13 13 15 14
13 13 14 14 15 14
14 13 14 14 15 14
14 14 14 14 15 14
14 14 15 15 15 14
14 14 15 15 15 14
14 15 15 15 15 14
15 15 15 15 15 14
15 15 16 16 15 14
15 15 16 16 15 14
15 16 16 16 15 14
16 16 16 16 15 14
16 16 16 16 15 14
16 16 16 16 15 14
16 16 16 16 15 14

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54

[C2T] Saving Throws (Transposed)


[C2T.3] Saving Throws - Petrif./Polymorph (PP)

Level
Warrior
Wizard Priest Rogue Psionicist
1 3 5 5 6 8
2 4 5 6 6 8
3 4 5 6 6 8
4 5 6 6 7 8
5 6 6 7 7 9
6 7 7 7 7 9
7 7 7 8 7 9
8 8 7 9 8 9
9 9 8 9 8 10
10 10 8 9 8 10
11 10 9 10 8 10
12 11 9 10 9 10
13 12 9 10 9 11
14 13 10 11 9 11
15 13 10 11 9 11
16 14 11 11 10 11
17 14 11 12 10 12
18 14 11 12 10 12
19 14 12 13 10 12
20 15 12 13 11 12
21 15 13 13 11 13
22 15 13 14 11 13
23 15 13 14 12 13
24 15 13 14 12 13
25 15 14 15 13 14
26 15 14 15 13 14
27 15 14 15 14 14
28 15 14 16 14 15
29 16 15 16 15 16
30 16 15 16 15 16
31 16 15 16 16 16
32 16 15 16 16 16
33 16 16 16 16 16
34 16 16 16 16 16
35 16 16 16 16 16
36 16 16 16 16 16
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
4 5 4 5 8 5
4 5 4 5 8 5
4 5 4 5 8 5
6 5 5 5 10 8
6 5 6 7 10 8
6 7 6 7 10 8
8 7 6 7 12 11
8 7 7 7 12 11
8 7 8 9 13 12
10 7 8 9 14 14
10 9 8 9 15 14
10 9 9 9 15 14
11 9 10 11 15 14
11 9 10 11 15 14
11 10 10 11 15 14
12 11 11 11 15 14
12 11 12 13 15 14
12 11 12 13 15 14
12 11 12 13 15 14
12 12 12 13 15 14
13 13 13 14 15 14
13 13 13 14 15 14
13 13 13 14 15 14
13 13 14 14 15 14
13 14 14 15 15 14
14 14 14 15 15 14
14 14 15 15 15 14
14 14 15 15 15 14
14 15 15 16 15 14
15 15 15 16 15 14
15 15 16 16 15 14
15 15 16 16 15 14
15 16 16 16 15 14
16 16 16 16 15 14
16 16 16 16 15 14
16 16 16 16 15 14

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54

[C2T] Saving Throws (Transposed)


[C2T.4] Saving Throws - Breath Weapon (BW)

Level
Warrior
Wizard Priest Rogue Psionicist
1 1 3 2 2 2
2 2 3 3 3 2
3 3 4 3 3 3
4 4 4 4 3 3
5 5 4 4 3 3
6 6 5 5 4 4
7 7 5 5 4 4
8 8 6 6 4 4
9 9 6 6 4 5
10 10 6 6 5 5
11 11 7 7 5 5
12 12 7 7 5 6
13 13 8 7 5 6
14 14 8 8 6 6
15 14 8 8 6 7
16 14 9 9 6 7
17 14 9 9 6 7
18 14 10 10 7 8
19 14 10 10 7 8
20 15 10 11 7 8
21 15 11 11 8 9
22 15 11 12 8 9
23 15 12 12 9 9
24 15 12 13 9 10
25 15 12 13 10 11
26 15 13 14 11 12
27 15 13 14 12 13
28 15 14 14 13 14
29 15 14 15 13 15
30 15 14 15 14 15
31 15 15 15 15 15
32 15 15 15 16 15
33 15 15 16 16 16
34 16 16 16 16 16
35 16 16 16 16 16
36 16 16 16 16 16
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
3 2 2 2 5 3
3 3 3 3 6 4
4 3 3 3 6 4
5 3 3 3 8 7
5 3 4 4 9 8
6 4 5 5 9 8
7 5 5 5 11 11
7 5 5 5 12 11
8 5 6 6 12 11
9 5 7 7 14 15
9 6 7 7 14 15
10 7 7 7 15 15
10 7 8 8 15 15
10 7 9 9 15 15
11 7 9 9 15 15
11 8 9 9 15 15
11 9 10 10 15 15
12 9 11 11 15 15
12 9 11 11 15 15
12 9 11 11 15 15
12 10 12 12 15 15
13 11 13 13 15 15
13 11 13 13 15 15
13 11 13 13 15 15
14 12 14 14 15 15
14 13 14 14 15 15
14 13 14 15 15 15
15 13 15 15 15 15
15 14 15 15 15 15
15 15 15 15 15 15
16 15 15 16 15 15
16 15 16 16 15 15
16 16 16 16 15 15
16 16 16 16 15 15
16 16 16 16 15 15
16 16 16 16 15 15

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54

[C2T] Saving Throws (Transposed)


[C2T.5] Saving Throws - Spell (Sp)

Level
Warrior
Wizard Priest Rogue Psionicist
1 1 6 3 3 3
2 1 7 4 4 3
3 2 7 4 4 4
4 3 7 4 5 4
5 4 8 5 5 4
6 4 8 5 6 5
7 5 9 6 6 5
8 6 9 6 7 5
9 7 9 7 7 6
10 7 10 7 8 6
11 8 10 8 8 6
12 9 11 8 9 7
13 10 11 8 9 7
14 10 11 9 10 7
15 11 12 9 10 8
16 11 12 9 11 8
17 12 13 10 11 9
18 12 13 11 12 9
19 13 13 11 12 10
20 13 14 12 13 10
21 14 14 12 13 11
22 14 15 12 14 11
23 15 15 13 14 12
24 15 15 13 14 12
25 15 15 13 14 13
26 15 15 14 15 13
27 15 16 14 15 14
28 15 16 14 15 14
29 15 16 15 15 15
30 15 16 15 16 15
31 15 16 15 16 16
32 15 16 16 16 16
33 16 16 16 16 16
34 16 16 16 16 16
35 16 16 16 16 16
36 16 17 16 16 16
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
2 3 3 3 6 3
3 3 3 3 6 3
3 4 4 4 7 4
4 4 4 4 9 7
5 4 5 5 9 7
5 6 5 5 10 8
6 6 6 6 12 11
7 6 6 6 12 11
7 7 7 7 12 11
8 7 7 7 15 15
9 9 8 8 15 15
9 9 8 8 15 15
9 9 9 9 15 15
10 9 9 9 15 15
10 9 10 10 15 15
10 12 10 10 15 15
11 12 11 11 15 15
11 12 11 11 15 15
11 12 12 12 15 15
12 12 12 12 15 15
12 14 13 13 15 15
12 14 13 13 15 15
13 14 13 13 15 15
13 14 13 14 15 15
13 15 14 14 15 15
13 15 14 14 15 15
14 15 14 14 15 15
14 15 14 15 15 15
14 16 15 15 15 15
14 16 15 15 15 15
15 16 15 15 15 15
15 16 15 16 15 15
15 16 16 16 15 15
16 16 16 16 15 15
16 16 16 16 15 15
16 16 16 16 15 15

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54

[C2T] Saving Throws (Transposed)


[C2T.6] Saving Throws - Fortitude (Fort)

Level
Warrior
Wizard Priest Rogue Psionicist
1 1 0 0 0 1
2 1 0 0 1 1
3 2 0 0 1 2
4 2 1 1 1 2
5 3 1 1 2 2
6 3 2 2 2 3
7 4 2 2 3 3
8 4 2 2 3 4
9 5 3 3 3 4
10 5 3 3 4 4
11 6 4 4 4 5
12 6 4 4 5 5
13 7 4 4 5 6
14 7 5 5 5 6
15 8 5 5 6 6
16 8 6 6 6 7
17 9 6 6 7 7
18 9 6 6 7 8
19 10 7 7 7 8
20 10 7 7 8 8
21 11 8 8 8 9
22 11 8 8 9 9
23 12 8 8 9 10
24 12 9 9 9 10
25 13 9 9 10 10
26 13 10 10 10 11
27 14 10 10 11 11
28 14 10 10 11 12
29 15 11 11 11 12
30 15 11 11 12 12
31 16 12 12 12 13
32 16 12 12 13 13
33 17 12 12 13 14
34 17 13 13 13 14
35 18 13 13 14 14
36 18 14 14 14 15
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
1 0 0 0 2 0
1 0 0 1 2 0
2 0 0 1 3 0
2 1 1 1 3 1
3 1 1 2 4 1
3 2 2 2 4 2
4 2 2 3 5 2
4 2 2 3 5 2
5 3 3 3 6 3
5 3 3 4 6 3
6 4 4 4 7 3
6 4 4 5 7 3
7 4 4 5 7 3
7 5 5 5 7 3
8 5 5 6 7 3
8 6 6 6 7 3
9 6 6 7 7 3
9 6 6 7 7 4
10 7 7 7 7 4
10 7 7 8 8 4
11 8 8 8 8 4
11 8 8 9 8 4
12 8 8 9 8 4
12 9 9 9 8 4
13 9 9 10 8 4
13 10 10 10 8 4
14 10 10 11 8 5
14 10 10 11 8 5
15 11 11 11 9 5
15 11 11 12 9 5
16 12 12 12 9 5
16 12 12 13 9 5
17 12 12 13 9 5
17 13 13 13 9 5
18 13 13 14 9 5
18 14 14 14 9 6

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54

[C2T] Saving Throws (Transposed)


[C2T.7] Saving Throws - Reflex (Refl)

Level
Warrior
Wizard Priest Rogue Psionicist
1 1 1 0 2 0
2 1 1 0 3 0
3 2 1 1 3 0
4 2 2 1 4 1
5 2 2 1 4 1
6 3 3 2 5 1
7 3 3 2 5 2
8 4 3 2 6 2
9 4 4 3 6 2
10 4 4 3 7 3
11 5 5 3 7 3
12 5 5 4 8 3
13 6 5 4 8 4
14 6 6 4 9 4
15 6 6 5 9 4
16 7 7 5 10 5
17 7 7 5 10 5
18 8 7 6 11 5
19 8 8 6 11 6
20 8 8 6 12 6
21 9 9 7 12 6
22 9 9 7 13 7
23 10 9 7 13 7
24 10 10 8 14 7
25 10 10 8 14 8
26 11 11 8 15 8
27 11 11 9 15 8
28 12 11 9 16 9
29 12 12 9 16 9
30 12 12 10 17 9
31 13 13 10 17 10
32 13 13 10 18 10
33 14 13 11 18 10
34 14 14 11 19 11
35 14 14 11 19 11
36 15 15 12 20 11
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
1 1 0 2 1 1
1 1 0 3 1 1
2 1 1 3 2 2
2 2 1 4 2 2
2 2 1 4 2 2
3 3 2 5 3 3
3 3 2 5 3 3
4 3 2 6 4 4
4 4 3 6 4 4
4 4 3 7 4 4
5 5 3 7 5 4
5 5 4 8 5 4
6 5 4 8 5 4
6 6 4 9 5 4
6 6 5 9 5 4
7 7 5 10 5 4
7 7 5 10 5 5
8 7 6 11 5 5
8 8 6 11 5 5
8 8 6 12 6 5
9 9 7 12 6 5
9 9 7 13 6 5
10 9 7 13 6 5
10 10 8 14 6 5
10 10 8 14 6 5
11 11 8 15 6 6
11 11 9 15 6 6
12 11 9 16 6 6
12 12 9 16 7 6
12 12 10 17 7 6
13 13 10 17 7 6
13 13 10 18 7 6
14 13 11 18 7 7
14 14 11 19 7 7
14 14 11 19 7 7
15 15 12 20 7 7

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54

[C2T] Saving Throws (Transposed)


[C2T.8] Saving Throws - Will (Will)

Level
Warrior
Wizard Priest Rogue Psionicist
1 0 1 2 0 1
2 0 1 3 0 2
3 1 2 3 0 2
4 1 2 4 1 3
5 1 3 4 1 3
6 2 3 5 1 4
7 2 4 5 2 4
8 2 4 6 2 5
9 3 5 6 2 5
10 3 5 7 3 6
11 3 6 7 3 6
12 4 6 8 3 7
13 4 7 8 4 7
14 4 7 9 4 8
15 5 8 9 4 8
16 5 8 10 5 9
17 5 9 10 5 9
18 6 9 11 5 10
19 6 10 11 6 10
20 6 10 12 6 11
21 7 11 12 6 11
22 7 11 13 7 12
23 7 12 13 7 12
24 8 12 14 7 13
25 8 13 14 8 13
26 8 13 15 8 14
27 9 14 15 8 14
28 9 14 16 9 15
29 9 15 16 9 15
30 10 15 17 9 16
31 10 16 17 10 16
32 10 16 18 10 17
33 11 17 18 10 17
34 11 17 19 11 18
35 11 18 19 11 18
36 12 18 20 11 19
Fighter0
Mystic0
Magic-User0 Cleric0
Druid0
Thief0 Dwarf0
Halfling0
Elf0
0 1 2 0 0 1
0 1 3 0 0 1
1 2 3 0 0 1
1 2 4 1 1 2
1 3 4 1 1 2
2 3 5 1 1 2
2 4 5 2 2 3
2 4 6 2 2 3
3 5 6 2 2 3
3 5 7 3 3 4
3 6 7 3 3 4
4 6 8 3 3 4
4 7 8 4 3 4
4 7 9 4 3 4
5 8 9 4 3 4
5 8 10 5 3 4
5 9 10 5 3 4
6 9 11 5 3 4
6 10 11 6 4 5
6 10 12 6 4 5
7 11 12 6 4 5
7 11 13 7 4 5
7 12 13 7 4 5
8 12 14 7 4 5
8 13 14 8 4 5
8 13 15 8 4 5
9 14 15 8 4 5
9 14 16 9 5 6
9 15 16 9 5 6
10 15 17 9 5 6
10 16 17 10 5 6
10 16 18 10 5 6
11 17 18 10 5 6
11 17 19 11 5 6
11 18 19 11 5 6
12 18 20 11 5 6

Monster
Concordant
0 19
1 20
1 21
2 22
2 23
3 24
3 25
4 26
4 27
5 28
5 29
6 30
6 31
7 32
7 33
8 34
8 35
9 36
9 37
10 38
10 39
11 40
11 41
12 42
12 43
13 44
13 45
14 46
14 47
15 48
15 49
16 50
16 51
17 52
17 53
18 54