Absolute Armor Class


Level KXP Effect
1 0.9 |AC| 3
2 1.8 |AC| 4
3 3.6 |AC| 5
4 7.2 |AC| 6
5 14.4 |AC| 7
6 28.8 |AC| 8
7 57.6 |AC| 9
8 115.2 |AC| 10
9 180 |AC| 11
10 270 |AC| 12
11 360 |AC| 13
12 450 |AC| 14
13 540 |AC| 15
14 630 |AC| 16
15 720 |AC| 17
16 810 |AC| 18
17 900 |AC| 19
18 990 |AC| 20
19 1080 |AC| 21
20 1170 |AC| 22
21 1260 |AC| 23
22 1350 |AC| 24
23 1440 |AC| 25
24 1530 |AC| 26
25 1620 |AC| 27
26 1710 |AC| 28
27 1800 |AC| 29
28 1890 |AC| 30
29 1980 |AC| 31
30 2070 |AC| 32
31 2160 |AC| 33
32 2250 |AC| 34
33 2340 |AC| 35
34 2430 |AC| 36
35 2520 |AC| 37
36 2610 |AC| 38
Alternate Effect
set AC 30
set AC 40
set AC 50
set AC 60
set AC 70
set AC 80
set AC 90
set AC 100
set AC 110
set AC 120
set AC 130
set AC 140
set AC 150
set AC 160
set AC 170
set AC 180
set AC 190
set AC 200
set AC 210
set AC 220
set AC 230
set AC 240
set AC 250
set AC 260
set AC 270
set AC 280
set AC 290
set AC 300
set AC 310
set AC 320
set AC 330
set AC 340
set AC 350
set AC 360
set AC 370
set AC 380