| Level
			 | KXP
			 |   Spells
		 |  
			| 1
			 | 0
			 | (none)
		 |  	| 2
			 | 1.25
			 | (none)
		 |  	| 3
			 | 2.5
			 | (none)
		 |  
			| 4
			 | 5
			 | (none)
		 |  	| 5
			 | 10
			 | (none)
		 |  	| 6
			 | 20
			 | (none)
		 |  
			| 7
			 | 45
			 | (none)
		 |  	| 8
			 | 75
			 | (none)
		 |  	| 9
			 | 125
			 | (none)
		 |  
			| 10
			 | 180
			 | (none)
		 |  	| 11
			 | 250
			 | (none)
		 |  	| 12
			 | 500
			 | (none)
		 |  
			| 13
			 | 750
			 | (none)
		 |  	| 14
			 | 1000
			 | (none)
		 |  	| 15
			 | 1250
			 | (none)
		 |  
			| 16
			 | 1500
			 | (none)
		 |  	| 17
			 | 1750
			 | (none)
		 |  	| 18
			 | 2000
			 | (none)
		 |  
			| 19
			 | 2250
			 | (none)
		 |  	| 20
			 | 2500
			 | (none)
		 |  	| 21
			 | 2750
			 | (none)
		 |  
			| 22
			 | 3000
			 | (none)
		 |  	| 23
			 | 3250
			 | (none)
		 |  	| 24
			 | 3500
			 | (none)
		 |  
			| 25
			 | 3750
			 | (none)
		 |  	| 26
			 | 4000
			 | (none)
		 |  	| 27
			 | 4250
			 | (none)
		 |  
			| 28
			 | 4500
			 | (none)
		 |  	| 29
			 | 4750
			 | (none)
		 |  	| 30
			 | 5000
			 | (none)
		 |  
			| 31
			 | 5250
			 | (none)
		 |  	| 32
			 | 5500
			 | (none)
		 |  	| 33
			 | 5750
			 | (none)
		 |  
			| 34
			 | 6000
			 | (none)
		 |  	| 35
			 | 6250
			 | (none)
		 |  	| 36
			 | 6500
			 | (none)
		 |  
	 
	 | 
	
		
		
		
			| TH
			 | Saves PD RS PP BW Sp Fo Re Wi
		 |  
			| +0
			 |  5  4  6  2  3  0  2  0
		 |  	| +0
			 |  6  4  6  3  4  1  3  0
		 |  	| +1
			 |  6  5  6  3  4  1  3  0
		 |  
			| +1
			 |  6  5  7  3  5  1  4  1
		 |  	| +2
			 |  6  6  7  3  5  2  4  1
		 |  	| +2
			 |  7  6  7  4  6  2  5  1
		 |  
			| +3
			 |  7  7  7  4  6  3  5  2
		 |  	| +3
			 |  7  7  8  4  7  3  6  2
		 |  	| +4
			 |  7  8  8  4  7  3  6  2
		 |  
			| +4
			 |  8  8  8  5  8  4  7  3
		 |  	| +5
			 |  8  9  8  5  8  4  7  3
		 |  	| +5
			 |  8  9  9  5  9  5  8  3
		 |  
			| +6
			 |  8 10  9  5  9  5  8  4
		 |  	| +6
			 |  9 10  9  6 10  5  9  4
		 |  	| +7
			 |  9 11  9  6 10  6  9  4
		 |  
			| +7
			 |  9 11 10  6 11  6 10  5
		 |  	| +8
			 |  9 12 10  6 11  7 10  5
		 |  	| +8
			 | 10 12 10  7 12  7 11  5
		 |  
	 
	 | 
	
		
		
			| Requisites:
			 | Str 15, Dex 16
		 |  	| Alignment:
			 | non-LG/CG
		 |  	| HD/level:
			 | d6
		 |  	| Weapon Prof.:
			 | 2+level/4
		 |  	| To Hit Table:
			 | Rog
		 |  	| Save Table:
			 | Rog
		 |  	| Reference:
			 | UA1-23
		 |  	| Groups:
			 | Rogue
		 |  	|  
			 | 
	 |   
	 |