Cleric30


Level KXP Priest
123 456 789 ABC D

TH
1 0 10a c-- --- - +0 (d30)
2 3.6 200 b-- --- - +1 (d30)
3 14.4 210 ac- --- - +1 (d30)
4 36 320 0b- --- - +2 (d30)
5 72 421 0ac --- - +3 (d30)
6 126 422 00b --- - +3 (d30)
7 201.6 432 10a c-- - +4 (d30)
8 302.4 433 200 b-- - +5 (d30)
9 432 433 210 ac- - +5 (d30)
10 594 443 220 0b- - +6 (d30)
11 792 444 330 0a- - +7 (d30)
12 1029.6 444 441 0ac - +7 (d30)
13 1310.4 555 442 00b - +8 (d30)
14 1638 555 442 100 - +9 (d30)
15 2016 555 552 100 - +9 (d30)
16 2448 555 553 210 - +10 (d30)
17 2928 555 553 320 - +11 (d30)
18 3408 555 553 321 c +11 (d30)
19 3888 555 553 331 c +12 (d30)
20 4368 555 554 332 b +13 (d30)
21 4848 555 554 442 b +13 (d30)
22 5328 555 555 443 a +14 (d30)
23 5808 555 555 553 a +15 (d30)
24 6288 555 555 554 0 +15 (d30)
25 6768 555 555 555 0 +16 (d30)
26 7248 666 655 555 1 +17 (d30)
27 7728 666 666 655 1 +17 (d30)
28 8208 666 666 666 2 +18 (d30)
29 8688 777 766 666 2 +19 (d30)
30 9168 777 777 766 3 +19 (d30)
31 9648 777 777 777 3 +20 (d30)
32 10128 888 877 777 4 +21 (d30)
33 10608 888 888 877 4 +21 (d30)
34 11088 888 888 888 5 +22 (d30)
35 11568 999 988 888 5 +23 (d30)
36 12048 999 999 999 61 +23 (d30)
37 24096 999 999 999 62 +24 (d30)
38 36144 999 999 999 63 +25 (d30)
39 48192 999 999 999 64 +25 (d30)
45 120480 999 999 999 88 +29 (d30)
54 228912 AAA AAA 999 991 +35 (d30)
63 337344 AAA AAA A99 999 +41 (d30)
72 445776 BBB AAA AAA AAA 1 +47 (d30)
Requisites: Con 10, Wis 20, Chr 10
Alignment: any
HD/level: ½d30
Weapon Prof.: 3+level*2
To Hit Table: Pri (d30)
Reference: DM
Groups: Priest, Futureshifted
Complexity: CF=4
   
Saving Throws:  
PPD: 7+level (d30)
RSW: 3+level (d30)
PP: 4+level (d30)
BW: 1+level (d30)
Spell: 2+level (d30)
Fort: 3+level (d30)
Reflex: 0+level (d30)
Will: 5+level (d30)
   
Gets only 1/2 of a HD per level, so you get only 1/2 your Con bonus. Best way to calculate this is (30+Con bonus)*LVL/2, round up.
Rolls 1d30 to hit and for saves. Automatically hits (succeeds) on a natural 29-30. Automatically misses on a 1.
Gets free material componenting, and can do double material componenting (x3 effect in one category or x2 in two categories) if 1V is spent.
All dice in all spells is replaced by d30 (so Cure Light Wounds is 1d30+LVL, Blade Barrier is 8d30, etc.)
Rolls 1d30-10 for proficiency checks.
Replaces all dice with d30's for Turn Undead (both the turning roll and the result), and for Omens.
Level N (every level): +1 Grand sphere.