Ignore BlahR


Level KXP Effect Total
1 2 Ignore one BlahR (1)
2 4 Ignore one BlahR (2)
3 8 Ignore one BlahR (3)
4 16 Ignore one BlahR (4)
5 32 Ignore one BlahR (5)
6 64 Ignore one BlahR (6)
7 100 Ignore one BlahR (7)
8 200 Ignore one BlahR (8)
9 300 Ignore one BlahR (9)
10 400 Ignore one BlahR (10)
11 500 Ignore one BlahR (11)
12 600 Ignore one BlahR (12)
13 700 Ignore one BlahR (13)
14 800 Ignore one BlahR (14)
15 900 Ignore one BlahR (15)
16 1000 Ignore one BlahR (16)
17 1100 Ignore one BlahR (17)
18 1200 Ignore one BlahR (18)
19 1300 Ignore one BlahR (19)
20 1400 Ignore one BlahR (20)
21 1500 Ignore one BlahR (21)
22 1600 Ignore one BlahR (22)
23 1700 Ignore one BlahR (23)
24 1800 Ignore one BlahR (24)
25 1900 Ignore one BlahR (25)
26 2000 Ignore one BlahR (26)
27 2100 Ignore one BlahR (27)
28 2200 Ignore one BlahR (28)
29 2300 Ignore one BlahR (29)
30 2400 Ignore one BlahR (30)
31 2500 Ignore one BlahR (31)
32 2600 Ignore one BlahR (32)
33 2700 Ignore one BlahR (33)
34 2800 Ignore one BlahR (34)
35 2900 Ignore one BlahR (35)
36 3000 Ignore one BlahR (36)
Requisites: (none)
Alignment: any
HD/level: (none)
Weapon Prof.: (none)
To Hit Table: (none)
Reference: DM
Groups: Mini
Complexity: CF=2
   
Each level, pick any BlahR. You ignore that BlahR.
You may spend 1 extra pick to ignore a little letter prefix ("i", "u", "n").
So for 4 picks you can ignore iunMR.
The "Anti-" version of a BlahR is a separate pick: so aMR is a different pick from MR.
XR, aXR, HR and aHR cost 2 picks each (and each of their prefixes are 2 picks each).
GR and aGR cost 10 picks each (and each of their prefixes are 10 picks each).
 
Alternate version: Ignore BlahReflection or BlahDeflection.