Lesser God0


Level KXP LesserGod0
E
1 0 1
2 16000000 2
3 32000000 3
4 48000000 4
5 64000000 5
6 80000000 6
7 96000000 7
8 112000000 8
9 128000000 9
10 144000000 10
11 160000000 11
12 176000000 12
13 192000000 13
14 208000000 14
15 224000000 15
16 240000000 16
17 256000000 17
18 272000000 18
19 288000000 19
20 304000000 20
21 320000000 21
22 336000000 22
23 352000000 23
24 368000000 24
25 384000000 25
26 400000000 26
27 416000000 27
28 432000000 28
29 448000000 29
30 464000000 30
31 480000000 31
32 496000000 32
33 512000000 33
34 528000000 34
35 544000000 35
36 560000000 36
Requisites: HDL 36
Alignment: any
HD/level: & d400 + id4
Weapon Prof.: & 40+level*4
To Hit Table: Lesser God
Save Table: Lesser God
Reference: DM
Groups: Lesser God (x4)
 
[X] Section stats
ihp +4
iTH +4
P Save +4
M Save +4
War +4
Rog +4
PPsi +4
Wiz +4
Pri +4
MPsi +4
 
Lesser God0 class gets 14th level Concordant spells (nothing lower level). The spell progression is normal numbers, not the one-digit codes I use for progressions (e.g. the class does get 30 spells at level 15). These spells are resisted using GR.
Gets 2G, 1H, and 1IX action per round.
The "i" hit dice get (Con score)/25 bonus per die.