Money


Level KXP Effect Total
1 1 +5% money (incl. sold items) (+5%)
2 2 +5% money (incl. sold items) (+10%)
3 4 +5% money (incl. sold items) (+15%)
4 8 +5% money (incl. sold items) (+20%)
5 16 +5% money (incl. sold items) (+25%)
6 32 +5% money (incl. sold items) (+30%)
7 64 +5% money (incl. sold items) (+35%)
8 128 +5% money (incl. sold items) (+40%)
9 200 +5% money (incl. sold items) (+45%)
10 300 +5% money (incl. sold items) (+50%)
11 400 +5% money (incl. sold items) (+55%)
12 500 +5% money (incl. sold items) (+60%)
13 600 +5% money (incl. sold items) (+65%)
14 700 +5% money (incl. sold items) (+70%)
15 800 +5% money (incl. sold items) (+75%)
16 900 +5% money (incl. sold items) (+80%)
17 1000 +5% money (incl. sold items) (+85%)
18 1100 +5% money (incl. sold items) (+90%)
19 1200 +5% money (incl. sold items) (+95%)
20 1300 +5% money (incl. sold items) (+100%)
21 1400 +5% money (incl. sold items) (+105%)
22 1500 +5% money (incl. sold items) (+110%)
23 1600 +5% money (incl. sold items) (+115%)
24 1700 +5% money (incl. sold items) (+120%)
25 1800 +5% money (incl. sold items) (+125%)
26 1900 +5% money (incl. sold items) (+130%)
27 2000 +5% money (incl. sold items) (+135%)
28 2100 +5% money (incl. sold items) (+140%)
29 2200 +5% money (incl. sold items) (+145%)
30 2300 +5% money (incl. sold items) (+150%)
31 2400 +5% money (incl. sold items) (+155%)
32 2500 +5% money (incl. sold items) (+160%)
33 2600 +5% money (incl. sold items) (+165%)
34 2700 +5% money (incl. sold items) (+170%)
35 2800 +5% money (incl. sold items) (+175%)
36 2900 +5% money (incl. sold items) (+180%)
Alternate Effect Alt Total
+10 gp per reset (+10)
+70 gp per reset (+80)
+190 gp per reset (+270)
+370 gp per reset (+640)
+610 gp per reset (+1250)
+910 gp per reset (+2160)
+1270 gp per reset (+3430)
+1690 gp per reset (+5120)
+2170 gp per reset (+7290)
+2710 gp per reset (+10000)
+3310 gp per reset (+13310)
+3970 gp per reset (+17280)
+4690 gp per reset (+21970)
+5470 gp per reset (+27440)
+6310 gp per reset (+33750)
+7210 gp per reset (+40960)
+8170 gp per reset (+49130)
+9190 gp per reset (+58320)
+10270 gp per reset (+68590)
+11410 gp per reset (+80000)
+12610 gp per reset (+92610)
+13870 gp per reset (+106480)
+15190 gp per reset (+121670)
+16570 gp per reset (+138240)
+18010 gp per reset (+156250)
+19510 gp per reset (+175760)
+21070 gp per reset (+196830)
+22690 gp per reset (+219520)
+24370 gp per reset (+243890)
+26110 gp per reset (+270000)
+27910 gp per reset (+297910)
+29770 gp per reset (+327680)
+31690 gp per reset (+359370)
+33670 gp per reset (+393040)
+35710 gp per reset (+428750)
+37810 gp per reset (+466560)