Rogue Abilities


Level KXP Effect Total
1 0.6 One Level 1 Rogue ability, 20 rogue points (20)
2 1.2 One Level 2 Rogue ability, 20 rogue points (40)
3 2.4 One Level 3 Rogue ability, 20 rogue points (60)
4 4.8 One Level 4 Rogue ability, 20 rogue points (80)
5 9.6 One Level 5 Rogue ability, 20 rogue points (100)
6 19.2 One Level 6 Rogue ability, 20 rogue points (120)
7 38.4 One Level 7 Rogue ability, 20 rogue points (140)
8 76.8 One Level 8 Rogue ability, 20 rogue points (160)
9 120 One Level 9 Rogue ability, 20 rogue points (180)
10 180 One Level 10 Rogue ability, 20 rogue points (200)
11 240 One Level 11 Rogue ability, 20 rogue points (220)
12 300 One Level 12 Rogue ability, 20 rogue points (240)
13 360 One Level 13 Rogue ability, 20 rogue points (260)
14 420 One Level 14 Rogue ability, 20 rogue points (280)
15 480 One Level 15 Rogue ability, 20 rogue points (300)
16 540 One Level 16 Rogue ability, 20 rogue points (320)
17 600 One Level 17 Rogue ability, 20 rogue points (340)
18 660 One Level 18 Rogue ability, 20 rogue points (360)
19 720 One Level 19 Rogue ability, 20 rogue points (380)
20 780 One Level 20 Rogue ability, 20 rogue points (400)
21 840 One Level 21 Rogue ability, 20 rogue points (420)
22 900 One Level 22 Rogue ability, 20 rogue points (440)
23 960 One Level 23 Rogue ability, 20 rogue points (460)
24 1020 One Level 24 Rogue ability, 20 rogue points (480)
25 1080 One Level 25 Rogue ability, 20 rogue points (500)
26 1140 One Level 26 Rogue ability, 20 rogue points (520)
27 1200 One Level 27 Rogue ability, 20 rogue points (540)
28 1260 One Level 28 Rogue ability, 20 rogue points (560)
29 1320 One Level 29 Rogue ability, 20 rogue points (580)
30 1380 One Level 30 Rogue ability, 20 rogue points (600)
31 1440 One Level 31 Rogue ability, 20 rogue points (620)
32 1500 One Level 32 Rogue ability, 20 rogue points (640)
33 1560 One Level 33 Rogue ability, 20 rogue points (660)
34 1620 One Level 34 Rogue ability, 20 rogue points (680)
35 1680 One Level 35 Rogue ability, 20 rogue points (700)
36 1740 One Level 36 Rogue ability, 20 rogue points (720)
Alternate Effect Alt Total
40 rogue points (40)
40 rogue points (80)
40 rogue points (120)
40 rogue points (160)
40 rogue points (200)
40 rogue points (240)
40 rogue points (280)
40 rogue points (320)
40 rogue points (360)
40 rogue points (400)
40 rogue points (440)
40 rogue points (480)
40 rogue points (520)
40 rogue points (560)
40 rogue points (600)
40 rogue points (640)
40 rogue points (680)
40 rogue points (720)
40 rogue points (760)
40 rogue points (800)
40 rogue points (840)
40 rogue points (880)
40 rogue points (920)
40 rogue points (960)
40 rogue points (1000)
40 rogue points (1040)
40 rogue points (1080)
40 rogue points (1120)
40 rogue points (1160)
40 rogue points (1200)
40 rogue points (1240)
40 rogue points (1280)
40 rogue points (1320)
40 rogue points (1360)
40 rogue points (1400)
40 rogue points (1440)