Set Hit Points


Level KXP Effect
1 1.5 set hp 10
2 3 set hp 40
3 6 set hp 90
4 12 set hp 160
5 24 set hp 250
6 48 set hp 360
7 96 set hp 490
8 192 set hp 640
9 300 set hp 810
10 450 set hp 1000
11 600 set hp 1210
12 750 set hp 1440
13 900 set hp 1690
14 1050 set hp 1960
15 1200 set hp 2250
16 1350 set hp 2560
17 1500 set hp 2890
18 1650 set hp 3240
19 1800 set hp 3610
20 1950 set hp 4000
21 2100 set hp 4410
22 2250 set hp 4840
23 2400 set hp 5290
24 2550 set hp 5760
25 2700 set hp 6250
26 2850 set hp 6760
27 3000 set hp 7290
28 3150 set hp 7840
29 3300 set hp 8410
30 3450 set hp 9000
31 3600 set hp 9610
32 3750 set hp 10240
33 3900 set hp 10890
34 4050 set hp 11560
35 4200 set hp 12250
36 4350 set hp 12960
Alternate Effect
x1.25 hp
x1.5 hp
x1.75 hp
x2 hp
x2.25 hp
x2.5 hp
x2.75 hp
x3 hp
x3.25 hp
x3.5 hp
x3.75 hp
x4 hp
x4.25 hp
x4.5 hp
x4.75 hp
x5 hp
x5.25 hp
x5.5 hp
x5.75 hp
x6 hp
x6.25 hp
x6.5 hp
x6.75 hp
x7 hp
x7.25 hp
x7.5 hp
x7.75 hp
x8 hp
x8.25 hp
x8.5 hp
x8.75 hp
x9 hp
x9.25 hp
x9.5 hp
x9.75 hp
x10 hp