(R1) List of every ADB SSD


(R1.0) Sources used

This list is sorted by race, then by reference number.
After the "classic" races (R1-R19), the order of the races is sort of arbitrary,
but at least all SSDs of each race are together.
 
Noteworthy items that I'm missing:
(ADB) Module E2, Numerous Captain's Logs, Numerous Star Fleet Times, Volume I, Volume II
(Companion) Argonians-3, Vektreans-1
 
AMARILLO DESIGN BUREAU:
SOURCE PRODUCT
A1 Captain's Module A: Battlecards [has no SSDs]
AM Captain's Advanced Missions
B1 Captain's Module B: Terrain Maps [has no SSDs]
BS Captain's Basic Set
C1 Captain's Module C1: New Worlds I (Hyd, Lyr, WYN)
C2 Captain's Module C2: New Worlds II (Neo-Tho, And, ISC)
C3 Captain's Module C3: New Worlds III (Neo-Tho-home, And, Sel, LDR, WYN-Fish)
C4 Captain's Module C4: Fleet Training Centers
D1 Captain's Module D1: Veterans Master Ship Chart [has no SSDs]
D2 Captain's Module D2: Tournament Tactics [has no SSDs]
D3 Captain's Module D3: Booms & Saucers
CDH Campaign Designer's Handbook
CL* Captain's Log (* = 1-13, 15-19, 22, 24, 26-28)
E1 Captain's Module E1: The Magellanic Cloud
F1 Captain's Module F1: The Jindarians
G1 Captain's Module G1: Master Annex File [has no SSDs]
J1 Captain's Module J: Fighters
J2 Captain's Module J2: Advanced Fighters
K1 Captain's Module K: Fast Patrol Ships
III Commander's Edition Volume III
ISFB Introduction to Star Fleet Battles
M1 Captain's Module M: Star Fleet Marines
MO2 Captain's Module MO2: Captain's Commando Manual
O1 Captain's Module O1: The Omega Sector
O2 Captain's Module O2: Omega Reinforcements
O3 Captain's Module O3: The Omega Wars
P1 Captain's Module P1: The Frax, etc.
P2 Captain's Module P2: X-Ships
P3 Captain's Module P3: Scenarios-1
P4 Captain's Module P4: Marines
P5 Captain's Module P5: Lyran Democratic Republic
P6 Captain's Module P6: The Galactic Smorgasbord
R1 Captain's Module R1: Bases and Auxiliaries
R2 Captain's Module R2: Fed, Kzi, Ori, And
R3 Captain's Module R3: Kli, Hyd, Lyr, WYN
R4 Captain's Module R4: Rom, Gor, Tho, ISC
R5 Captain's Module R5: Battleships
R6 Captain's Module R6: The Fast Warships
R7 Captain's Module R7: Dreadnoughts at War
Re2 Reinforcements #2 [has no SSDs]
S1 Captain's Module S1: Scenario Book #1 [has no SSDs]
S2 Captain's Module S2: Scenario Book #2 [has no SSDs]
SFT* Star Fleet Times (* = 1, 4, 9-10, 13-14, 18-20, 22-24, 26-29, 34, 36-38, 40-50)
SFTM Star Fleet Tactical Manual [has no SSDs]
SL* Starletter (* = ?)
SSD1 SSD Book #1: Fed, Kzi, Ori, And
SSD2 SSD Book #2: Kli, Hyd, Lyr, WYN
SSD3 SSD Book #3: Rom, Gor, Tho
SSD4 SSD Book #4: Fleet Tugs, Battle Stations, Star Bases, Freighters
SSD5 SSD Book #5: Q-Ships, Monitors, Light Command Cruisers, Separate Booms
SSD6 SSD Book #6: Police Ships, Space Control Ships, Light Tugs, Survey Cruisers
SSD7 SSD Book #7: Fed, Kzi, Gor, Hyd
SSD8 SSD Book #8: Kli, Rom, Ori, Lyr
SSD9 SSD Book #9: Variants, New Alliance/Coalition Ships, War Cruisers, Minesweepers
SSJ1 Stellar Shadow Journal #1: Shades of Reality
Sup1 Supplement #1: Fighters
Sup2 Supplement #2: X-Ships
Sup3 Supplement #3: Fast Patrol Ships
T2K Captain's Module T (2000): Tournament Battles
T91 Tournament Book 1991
T93 Captain's Module T: Tournament Book (1993)
U2 Commander's Update #2
X1 Captain's Module X1: The X-Ships
Y1 Captain's Module Y1: The Early Years
COMPANION GAMES:
SOURCE PRODUCT
Arg1 Argonians-1
Arg2 Argonians-2
Far1 Far Side-1
ICF# In-Coming Fire (# = 1-19)
Ind1 Indirigans-1
Kre1 Krebiz-1
Kre2 Krebiz-2
Kre3 Krebiz-3
Kre4 Krebiz-4
Mec1 Mechad-1

(R1) List of every ADB SSD


(R1.1) ADB Ship List

Race Abbr. Name Tech BPV Ref Source
Gen F-AL-T Large Phaser-Armed Tournament Freighter 0X 150 (none) SFT42-11
Gen TBS Tournament Base Station 0X 150 (none) SFT42-12
Gen varies Monitor/Lyr Pallets; Rom Modules 0X varies (none) III-47
Gen PAL-# Monitor Fighter;PFT;Support Pallets 0X varies (none) SSD5-48
Gen SCD Small Naval Construction Dock 0X 200/75 R1.C1 CDH-95
Gen MCD Medium Naval Construction Dock 0X 300/125 R1.C2 CDH-94
Gen LCD Large Naval Construction Dock 0X 450/200 R1.C3 CDH-93
Gen WG Mobile Warp Gate 0X 200/150 R1.C4 CDH-96
Gen LAB Large Auxiliary Bomber Barge 0X 130/80 R1.J1 CL28-31
Gen HAB Heavy Auxiliary Bomber Barge 0X 170/90 R1.J2 CL28-32
Gen SB Starbase (see also each race) 0X 600 R1.1 BS-24
Gen BATS Battle Station (see also each race) 0X 200 R1.2 BS-23
Gen BS ? Base Station (see also each race) 0X 120 R1.3 BS-26
Gen BS Base Station 0X 155 R1.3 SSD4-12
Gen FRD Fleet Repair Dock 0X 200/50 R1.4 SSD4-11
Gen - Base Augmentation Modules 0X varies R1.4-34 R1-11
GenOri M-#;FT Modules for Bases; Orion Free Traitor 0X 8-20;80/32 R1.4;R8. SSD8-9
Gen F-S Small Freighter 0X 26/12 R1.5 BS-3
Gen F-S Small Freighter (Ballast) (Ducktail) 0X 15 R1.5 SFT43-7
Gen F-S Small Freighter (Skid) 0X 26/12 R1.5 SFT43-8
Gen F-S Small Freighter (Two Pod) (Ducktail) 0X 50/12 R1.5 SFT43-9
Gen F-S Small Freighter 0X 26/12 R1.5 SSD4-13
Gen F-S;F-L Small Freighter; Large Freighter 0X 26/12;61/18 R1.5;6 SSD4-16
Gen F-L Large Freighter 0X 61/18 R1.6 BS-4
Gen F-L Large Freighter (Ballast) (Ducktail) 0X 18 R1.6 SFT43-10
Gen F-L Large Freighter (Two Skids) 0X 61/18 R1.6 SFT43-11
Gen F-L Large Freighter (Three Pod) (Ducktail) 0X 81/18 R1.6 SFT43-12
Gen F-L;FT Large Freighter; Free Trader 0X 61/18;70/22 R1.6;9 SSD4-14
Gen APT Armed Priority Transport 0X 75/20 R1.8 AM-2
Gen AP;FedX Armed Priority Transport; Fed Express 0X 75/20;70/18 R1.8;11 SSD4-15
Gen FT Free Trader 0X 70/22 R1.9 AM-3
Gen FRD Fleet Repair Dock 0X 200/50 R1.10 AM-4
Gen FDX Federation Express 0X 70/18 R1.11 AM-5
Gen F-MS Small Mine-Laying Freighter 0X 60/12 R1.12 SSD9-1
Gen F-ML Large Mine-Laying Freighter 0X 120/20 R1.12 SSD9-2
Gen F-MS Small Mine-Laying Freighter 0X 60/12 R1.12A AM-6
Gen F-ML Large Mine-Laying Freighter 0X 120/21 R1.12B AM-7
Gen AxCVL Small Auxiliary Carrier 0X 75/50 R1.13 BS-2
Gen AuxCVL Small Auxiliary Carrier 0X 75/50 R1.13 Sup1-9
Gen AuxCV Large Auxiliary Carrier 0X 120/80 R1.13 Sup1-10
Gen GB# Ground-Based PH-4; FUS 0X 14;8 R1.14 AM-9
Gen DEFSAT Defense Satellites (DISR); Ground DISR 0X 20;10 R1.15 AM-10
Gen DEFSAT Defense Satellites (PL-D); Ground PL-S 0X 27;14 R1.15 AM-11
Gen DEFSAT Defense Satellites (DRN); Ground PH-1 0X 20;8 R1.15 AM-12
Gen DEFSAT Defense Satellites (PH-2); Ground PH-2 0X 20;7 R1.15 AM-13
Gen DEFSAT Defense Satellites (PL-F); Ground PL-F 0X 20;10 R1.15 AM-14
Gen DEFSAT Defense Satellites (PHTN); Ground PHTN 0X 20;8 R1.15 AM-15
Gen DEFSAT Defense Satellites (HB); Ground HB 0X 20;14 R1.15 AM-16
Gen DEFSAT Defense Satellites (DRN); Ground DISR 0X 20;10 R1.15 SSD7-7
Gen DEFSAT Defense Satellites (HB); Ground PH-4 0X 20;10 R1.15 SSD7-8
Gen DEFSAT Defense Satellites (DISR; PL-F) 0X 20;20 R1.15 SSD8-7
Gen DEFSAT Defense Satellites (PHTN); Ground Bases 0X 20;12;15;12 R1.15;28# SSD7-9
Gen DEFSAT Defense Satellites (PH-2); Ground Bases 0X 20;varies R1.15;28# SSD8-8
Gen DEFSAT Defense Satellites (PL-D); Ground Bases 0X 27;15;30;30 R1.15;28# SSD9-4
Gen PFM;G## PF DockingModule;PF GroundBases;HydP-PF 0X 12;15-30;36 R1.16;28# K1-3
Gen F-TS Small Troop Transport 0X 100/50 R1.18 M1-99
Gen F-TS Small Troop Transport 0X 100/50 R1.18 P4-15
Gen F-TL Large Troop Transport 0X 250/50 R1.19 M1-100
Gen F-TL Large Troop Transport 0X 250/50 R1.19 MO2-9
Gen F-AS Small Drone-Armed Freighter 0X 36 R1.20 AM-17
Gen F-AS Small Phaser-Armed Freighter 0X 36 R1.20 AM-18
Gen F-AS Small Plasma-Armed Freighter 0X 36 R1.20 AM-19
Gen F-AS Small Disruptor-Armed Freighter 0X 36 R1.20 AM-20
Gen F-AS Small Armed Freighter 0X 36 R1.20 SSD7-3
Gen F-AS Small Armed Freighter 0X 36 R1.20 SSD8-3
Gen F-AS Small Armed Freighter 0X 36 R1.20 SSD8-5
Gen F-AL Large Drone-Armed Freighter 0X 75 R1.21 AM-21
Gen F-AL Large Phaser-Armed Freighter 0X 75 R1.21 AM-22
Gen F-AL Large Plasma-Armed Freighter 0X 75 R1.21 AM-23
Gen F-AL Large Disruptor-Armed Freighter 0X 75 R1.21 AM-24
Gen F-AL Large Armed Freighter 0X 75 R1.21 SSD7-4
Gen F-AL Large Armed Freighter 0X 75 R1.21 SSD8-4
Gen F-AL Large Armed Freighter 0X 75 R1.21 SSD8-6
Gen MON Monitor (see also each race) 0X 85/145 R1.22 AM-25
Gen PAL-# Pallets (Fed SCS,SCS,Support,PFT,Ftr) 0X 15-30 R1.22 AM-26
Gen MON Monitor (see also each race) 0X 100/160 R1.22 III-1
Gen F-OL Civilian Large Ore Carrier 0X 100/25 R1.23 AM-8
Gen F-OL Civilian Large Ore Carrier 0X 100/25 R1.23 SSD6-42
Gen MB Mobile Base Phaser-1 0X 84 R1.24 R1-3
Gen MB Mobile Base Phaser-2 0X 80 R1.24 R1-4
Gen BLM Mobile Base 0X 80 R1.24 III-2
Gen F-RS Small Repair Freighter 0X 90/20 R1.25 SSD8-1
Gen F-RL Large Repair Freighter 0X 180/50 R1.25 SSD8-2
Gen F-RS Small Repair Freighter 0X 90/20 R1.25A R1-6
Gen F-RL Large Repair Freighter 0X 180/50 R1.25B R1-5
Gen F-ES Small Exploration Freighter 0X 30/15 R1.26 SSD7-1
Gen F-EL Large Exploration Freighter 0X 75/20 R1.26 SSD7-2
Gen F-ES Small Exploration Freighter 0X 30/15 R1.26A R1-8
Gen F-EL Large Exploration Freighter 0X 75/20 R1.26B R1-7
Gen AuxPFT Large Auxiliary PF Tender 0X 130/80 R1.27 Sup3-1
Gen AXPFS Small Auxiliary PF Tender 0X 70/50 R1.27A K1-5
Gen AXPFL Large Auxiliary PF Tender 0X 130/80 R1.27B K1-6
Gen FGB-# Ground Bases: Ftr,Missile,Science,Pl-D 0X 10-15 R1.28A-D R1-79
Gen FGB-# Ground Bases: Agro,Warning,Power,Mining 0X 8-22 R1.28E-L R1-80
Gen CPL Commercial Platform 0X 50/36 R1.29 R1-9
Gen ComPlat Commercial Platform 0X 50/36 R1.29 SSD8-11
Gen SAM System Activity Maintenance Station 0X 38 R1.30 R1-10
Gen SAMS System Activity Maintenance Station 0X 60 R1.30 SSD8-12
Gen AXSCS Auxiliary Space Control Ship 0X 150/90 R1.31 K1-4
Gen AuxSCS Auxiliary Space Control Ship 0X 150/90 R1.31 SSD9-3
Gen BSC Civilian Base Station 0X 120/90 R1.35 C3-79
Gen F-PS Small Prospecting Freighter 0X 40/12 R1.36 F1-43
Gen F-PL Large Prospecting Freighter 0X 80/26 R1.37 F1-44
Gen FTP Free Prospector 0X 70/22 R1.38 F1-45
Gen APS Armed Prospecting Ship 0X 75/20 R1.39 F1-46
Gen CPP Prospecting Platform 0X 72 R1.40 F1-47
Gen F-OP Civilian Large Ore Processing Ship 0X 120/50 R1.41 F1-48
Gen FTR Free Trooper 0X 80/25 R1.41 M1-101
Gen FTK Free Tanker 0X 90/25 R1.42 M1-102
Gen TSS Small Tramp Steamer 0X 28/16 R1.44 R6-2
Gen OAL Large Operational Auxiliary 0X 200/120 R1.45A R7-2
Gen BMB;. Medium;Heavy Bomber Base; Type-H Base 0X 20/8;30;20/ R1.46ABC J2-3
Gen FXX Federation X-Express 1X 80/28 R1.203 X1-2
Gen APX Armed Priority X-Transport 1X 85/30 R1.204 X1-3
Gen FTX Free Trader-X 1X 80/32 R1.205 X1-4
Gen FTR Free Trooper 0X 80/25 R1.917 MO2-10
Gen F-HS Small Medical Freighter (Ducktail) 0X 30/12 R1.918 SFT43-13
Gen F-HL Large Medical Freighter (Ducktail) 0X 81/18 R1.919 SFT43-14
Gen LAS Large Auxiliary Scout 0X 100/25 R1.923 CL22-49
Gen SAS Small Auxiliary Scout Post Freighter 0X 50/16 R1.924 CL22-50
Gen SMS? Small Mining Station 0X 20/8 SP374.2 P4-22
Gen SMG? Small Military Garrison 0X 20 SP374.2 P4-22
Fed varies Fed/ISC Pods; Base Modules; Kli D7CV-R 0X varies (none) III-48
Fed CA Heavy Cruiser "NCC-1017 Constitution" 0X - (none) ISFB-24
FedKli.. --- Fed/Kli/Rom Cadet Cruisers 0Xe - (none) ISFB-25
Fed - A-20 Heavy Fighter Squadron; F-111 ... 0X varies (none) K1-9
Fed TF-15 TF-15 Tournament Fighter 0X 150 (none) SFT42-12
Fed varies Fed CVA Ftr group; Kzi CVA Ftr group 0X varies (none) Sup1-12
FedGor - Federation/Gorn Pods 0X varies (none) SSD4-35
FedGor.. - Fed Starliner; Gorn Starliner; Lyr Tran 0X 48/;40/;50/ varies SSD4-39
Fed TCC Tournament Command Cruiser 0X 150 (none) T2K-37
Fed TCC Tournament Command Cruiser 0X 150 (none) T93-17
Fed TCC Tournament Command Cruiser 0X 150 (none) T91-5
Fed TCC Tournament Command Cruiser 0X 150 (none) CL6-22
Fed - Planar Heavy Cruiser (Custom Example) 0X CPV=570 CDS8.0 SFT1-13
Fed - Bombers and Fighter-Bombers 0X varies J89.1 SFT14-6
Fed SB Starbase 0X 600 R1.1 R1-40
Fed SB Starbase 0X 750 R1.1 SSD4-25
Fed BATS Battle Station 0X 200 R1.2 R1-42
Fed BATS Battle Station 0X 260 R1.2 SSD4-1
Fed BS Base Station 0X 120 R1.3 R1-39
Fed L-Q Large Q-Ship 0X 81 R1.7 BS-5
Fed L-Q Large Q-Ship 0X 81 R1.7 SSD5-1
Fed S-Q Small Q-Ship 0X 40 R1.7 BS-6
Fed S-Q Small Q-Ship 0X 40 R1.7 SSD5-10
Fed AuxCVL Small Auxiliary Carrier 0X 75/50 R1.13A J1-3
Fed AuxCVA Large Auxiliary Carrier 0X 120/80 R1.13B J1-4
Fed MON Monitor 0X 85/145 R1.22 R1-12
Fed MON Monitor 0X 100/160 R1.22 SSD5-19
Fed AXPFS Small Auxiliary PF Tender 0X 70/50 R1.27A R1-62
Fed AXPFL Large Auxiliary PF Tender 0X 130/80 R1.27B R1-61
Fed SBX X-Starbase 1X 1000 R1.201 X1-6
Fed BTX X-Battle Station 1X 333 R1.202 X1-5
Fed IPL Improved Police Cutter 0X 50 R2.A2 CL24-57
Fed COR Police Corvette 0X 60 R2.A3 CL24-58
Fed POL/PFF Police Destroyer (Frigate?) 0X 40 R2.A4 CL24-59
Fed PDD Police Destroyer 0X 60 R2.A5 CL24-60
Fed GVX Advanced Medium Carrier 1X 267/197 R2.A7 CL26-49
Fed P-HVL Heavy Fighter Pod 0X 48/36 R2.A8 CL26-50
Fed P-SC Scout Pod 0X 65/30 R2.A9 CL26-50
Fed DLM Light Modular Dreadnought 0X 250 R2.A10 CL27-49
Fed CFS Fast Fleet Scout "USS Eagle NCC-1719" 0X 180/145 R2.A11 CL27-50
Fed KE King Eagle (Captured Romulan) 0X 135 R2.A12 CL27-61
Fed FHK Firehawk-K 0X 169 R2.A13 CL27-62
Fed MPO Police Mauler 0X 80 R2.J2 SFT13-8
Fed DNP Diplomatic Dreadnought 0X 280/210 R2.J3 SFT23-7
Fed CAC (New) Light Cruiser "USS Carronade" 0X 160 R2.J5 SFT41-10
Fed CVA(O) CVA(O) (Commander's Edition CVA) 0X 193/165 R2.J6 SSJ1-33
Fed DNQ Quad-Engine Dreadnought 0X 213 R2.J9 CL28-33
Fed CAQ Tri-Engine Cruiser 0X 155 R2.J10 CL28-34
Fed DDQ Dual-Engine Destroyer 0X 125 R2.J11 CL28-35
Fed SCQ Dual-Engine Fleet Scout 0X 152/132 R2.J12 CL28-36
Fed TGQ Tri-Engine Tug 0X 117/85 R2.J13 CL28-37
Fed DCL Double Light Cruiser 0X 210 R2.J14 CL28-38
Fed FBC Fast Battlecruiser 0X 210 R2.J15 CL28-39
Fed GFF Gunfighter Frigate 0X 100 R2.J16 CL28-40
Fed INT Mustang Interceptor Squadron 0X 15/22 R2.PF0 K1-10
Fed PF Thunderbolt PF Flotilla 0X 20/40 R2.PF1 K1-11
Fed PF# Thunderbolt PF Variants 0X varies R2.PF? K1-12
Fed PFH Phantom Heavy PF Flotilla 0X 30/55 R2.PFJ1 SSJ1-17
Fed DN Dreadnought 0X 180 R2.2 BS-11
Fed DN-SCR Dreadnought Separated Saucer 0X 90 R2.2 D3-1
Fed DN Dreadnought 0X 180 R2.2 SSD1-2
Fed CC Command Cruiser 0X 137 R2.3 BS-12
Fed CC-SCR Command Cruiser Separated Saucer 0X 66/26 R2.3 D3-2
Fed CC Command Cruiser 0X 137 R2.3 SSD1-4
Fed CC-SCR Command Cruiser (Separated Saucer) 0X 60/20 R2.3 SSD5-30
Fed CA Heavy Cruiser 0X 125 R2.4 BS-13
Fed CA-SCR Heavy Cruiser Separated Saucer 0X 60/20 R2.4 D3-3
Fed CA Heavy Cruiser 0X 125 R2.4 SSD1-5
Fed CL (Old) Light Cruiser 0X 98 R2.5 BS-14
Fed CL (Old) Light Cruiser 0X 93 R2.5 SSD1-9
Fed DD Destroyer 0X 94 R2.6 BS-15
Fed DD Destroyer 0X 94 R2.6 SSD1-12
Fed SC Scout 0X 120/100 R2.7 BS-16
Fed SC Scout 0X 120/100 R2.7 SSD1-16
Fed TUG Fleet Tug 0X 88/60 R2.8 BS-17
Fed TUG Fleet Repair Tug 0X 132/82 R2.8 R2-2
Fed TUG Fleet Tug 0X 88/60 R2.8 SSD1-20
Fed TUG Fleet Tug 0X (none) R2.8 SSD4-41
Fed BT Battle Tug 0X 168 R2.10 BS-18
Fed BT Battle Tug 0X 168 R2.10 SSD1-22
Fed P-# Pods (Battle, Starliner, Cargo) 0X 21-88/15-45 R2.10+ BS-48
Fed POL Police Cutter 0X 40 R2.12 AM-33
Fed POL Police Cruiser 0X 40 R2.12 SSD1-19
Fed CVA CVA (Heavy Carrier) (new 3 engine) 0X 172/150 R2.13 J1-21
Fed CVA-SCR CVA Separated Saucer 0X 100 R2.13 D3-4
Fed CVA Heavy Carrier (old 2 engine) 0X 172/150 R2.13 SSD1-3
Fed DE Destroyer Escort 0X 96 R2.14 J1-22
Fed DE Destroyer Escort 0X 92 R2.14 SSD1-15
Fed ECL Escort Cruiser 0X 100 R2.15 J1-23
Fed ECL Escort Cruiser 0X 90 R2.15 SSD1-10
Fed GSC Galactic Survey Cruiser 0X 142/122 R2.16 AM-34
Fed GSC-SCR Galactic Survey Cruiser SeparatedSaucer 0X 93/21 R2.16 D3-5
Fed GS Galactic Survey Cruiser 0X 140/120 R2.16 SSD1-7
Fed CVL Light Carrier 0X 154/134 R2.16A J1-24
Fed DN+ Improved Dreadnought 0X 207 R2.17 AM-35
Fed DN+-SCR Improved Dreadnought Separated Saucer 0X 100 R2.17 D3-6
Fed DN+ Improved Dreadnought 0X 205 R2.17 SSD1-1
Fed DN+SCR Improved Dreadnought (Separated Saucer) 0X 100 R2.17 SSD5-29
Fed NCL (New) Light Cruiser 0X 116 R2.18 AM-36
Fed NCL (New) Light Cruiser 0X 116 R2.18 SSD1-8
Fed NCL;... New CL; New Drone CL; New Command CL 0X 116;119;143 R2.18-37 CL17-96
Fed CL-A Light Cruiser [Mike West] 0X 102 R2.18A CL19-102
Fed NSC New Scout Cruiser 0X 120/100 R2.19 AM-37
Fed NSC New Scout Cruiser 0X 120/100 R2.19 SSD7-13
Fed NEC New Escort Cruiser 0X 102 R2.20 AM-38
Fed NEC New Escort Cruiser 0X 102 R2.20 SSD7-14
Fed MS Minesweeper 0X 94/80 R2.21 AM-39
Fed MS Minesweeper 0X 94/80 R2.21 SSD1-11
Fed CVT Carrier Tug 0X 162/94 R2.22 AM-41
Fed P-CVA Heavy Carrier Pod (Independent) 0X 74/34 R2.22 AM-42
Fed CVT Carrier Tug 0X 158/90 R2.22 SSD1-21
Fed PV Police Carrier (small engines) 0X 97 R2.24 J1-25
Fed PolCVE Police Carrier (large engines) 0X 60 R2.24 Sup1-1
Fed FF Frigate 0X 71 R2.25 AM-43
Fed FF Frigate 0X 71 R2.25 SSD1-17
Fed FFG Improved Frigate 0X 75 R2.26 AM-44
Fed FFG Improved Frigate 0X 75 R2.26 SSD1-18
Fed DDL Destroyer Leader 0X 94 R2.27 AM-45
Fed DDL Destroyer Leader 0X 94 R2.27 SSD1-14
Fed DDG DDG (Drone) Destroyer 0X 94 R2.28 AM-46
Fed DDG DDG (Drone) Destroyer 0X 94 R2.28 SSD1-13
Fed CVS Strike Carrier 0X 142 R2.29 AM-47
Fed CVS-SCR Strike Carrier Separated Saucer 0X 74/34 R2.29 D3-7
Fed CVS Strike Carrier 0X 142 R2.29 SSD1-6
Fed CVB CVB Strike Carrier 0X 156 R2.29A R2-12
Fed NMS New Minesweeper 0X 116/90 R2.30 AM-48
Fed NMS New Minesweeper 0X 116/90 R2.30 SSD9-6
Fed CMC Commando Cruiser 0X 100/80 R2.31 AM-40
Fed SCS Space Control Ship (new 3 engines) 0X 193/165 R2.32 R2-5
Fed SCS-SCR Space Control Ship Separated Saucer 0X 107 R2.32 D3-8
Fed SCS Space Control Ship (old 2 engines) 0X 188/160 R2.32 SSD6-1
Fed SCSA SCSA (w/ PFs) (new 3 engines) 0X 193/165 R2.32A R2-6
Fed SCSA SCSA (w/ PFs) (old 2 engines) 0X 188/160 R2.32A SSD7-10
Fed BCG Kirov Class Battlecruiser 0X 180 R2.33 R2-7
Fed BC-SCR Battlecruiser Separated Saucer 0X 93/58 R2.33 D3-9
Fed BCF Bismarck Class Battlecruiser 0X 180 R2.34 R2-8
Fed BCF Battlecruiser (Bismarck Sub-Class) 0X 180 R2.34 III-3
Fed NVL New Light Carrier 0X 120/100 R2.35 J1-26
Fed NCVL (New) Light Carrier 0X 120/100 R2.35 SSD6-4
Fed NCD New Drone Cruiser 0X 119 R2.36 R2-9
Fed NCS New Strike Cruiser 0X 123 R2.36 SSD7-17
Fed CLC Light Command Cruiser 0X 143 R2.37 R2-10
Fed CLC Light Command Cruiser 0X 143 R2.37 SSD5-42
Fed LTT Light Tactical Transport 0X 116/75 R2.38 R2-11
Fed LTT Light Tactical Transport 0X 116/75 R2.38 SSD6-3
Fed CLS Light Survey Cruiser 0X 110/95 R2.39 R2-13
Fed CLS Light Survey Cruiser 0X 100 R2.39 SSD9-7
Fed CLH Hospital Ship 0X 100/70 R2.40 R2-14
Fed CLH Hospital Ship 0X 100/70 R2.40 P3-16
Fed FFE FFE (Escort) Frigate 0X 80 R2.41 AM-49
Fed FFE FFE (Escort) Frigate 0X 80 R2.41 SSD7-12
Fed FFR;FRA FFR (Escort) Frigate; FRA Frigate 0X 80;90 R2.42;42A R2-15
Fed FFR FFR (Escort) Frigate 0X 80 R2.42 SSD7-11
Fed FFL Plasma Frigate 0X 69 R2.43 R2-16
Fed FFS Scout Frigate 0X 71/55 R2.44 R2-17
Fed FFD Drone Frigate 0X 73 R2.45 R2-18
Fed FFD Drone Frigate 0X 73 R2.45 SSD9-8
Fed FFM Mine Frigate 0X 71/60 R2.46 R2-19
Fed FFT Priority Transport 0X 68/50 R2.47 R2-20
Fed FFP VIP Transport 0X 75/50 R2.48 R2-21
Fed FFV Escort Carrier 0X 75/50 R2.49 R2-22
Fed FFV Escort Carrier 0X 75/50 R2.49 SSD7-18
Fed FFB Battle Frigate (new 3 engine version) 0X 90 R2.50 R2-23
Fed FFB Battle Frigate (new 3 engine version) 0X 90 R2.50 CL8-79
Fed FFB Battle Frigate (new 3 engine version) 0X 90 R2.50 SL?
Fed FFB Battle Frigate (old 2 engine/rear hull) 0X 100 R2.50 SSD6-2
Fed COV Commando Carrier 0X 152 R2.51 M1-105
Fed COV Commando Carrier 0X 152 R2.51 MO2-11
Fed P-# Pods: Repair; Troop; Self-Defense; PFT 0X 44;28;40;38 R2.52-72 R2-3
Fed CX Advanced Cruiser (see also R2.201) 0X 210 R2.55 AM-50
Fed CX Advanced Cruiser (see also R2.201) 0X 210 R2.55 III-4
Fed NVH New Heavy Fighter CV "NCC-1590 Hyuga" 0X 110/90 R2.56 K1-7
Fed NPFT New PF Tender 0X 110/90 R2.56 Sup3-3
Fed NPF New PF Tender 0X 110/90 R2.56A K1-8
Fed LTV Light Transport Carrier 0X 134 R2.57 R2-24
Fed LTV Light Transport Carrier 0X 130 R2.57 SSD7-15
Fed P-# Pods: Light Carrier; Light Battle 0X 36;55/40 R2.57-58 R2-4
Fed LBT Light Battle Transport 0X 140 R2.58 R2-25
Fed LBT Light Battle Transport 0X 140 R2.58 SSD7-16
Fed NAC New Aegis Cruiser 0X 128 R2.59 R2-26
Fed NAC;... New Aegis CL; New Strike CV; War DDE 0X 128;128;109 R2.59-68 CL17-95
Fed NVS New Strike Carrier 0X 128 R2.60 R2-27
Fed DNG DNG Dreadnought 0X 244 R2.61 R2-28
Fed DNG-SCR DNG Dreadnought Separated Saucer 0X 115 R2.61 D3-10
Fed DNG DNG Dreadnought 0X 242 R2.61 SSD9-5
Fed DER Destroyer Escort-R 0X 90 R2.62 R2-29
Fed NER New Escort Cruiser-R 0X 116 R2.63 R2-30
Fed BCJ New Jersey Class Battlecruiser 0X 197 R2.64 R2-31
Fed BCJ Battlecruiser "New Jersey" "Montana" 0X 205 R2.64 CL7-23
Fed DW War Destroyer 0X 97 R2.65 R2-32
Fed DWS War Destroyer Scout 0X 101/87 R2.66 R2-33
Fed DWD War Drone Destroyer 0X 100 R2.67 R2-34
Fed DWA War Destroyer Escort 0X 109 R2.68 R2-35
Fed DWT War Priority Transport 0X 97/65 R2.69 R2-36
Fed DWM War Minesweeper 0X 95/77 R2.70 R2-37
Fed DWC War Command Destroyer 0X 107 R2.71 R2-38
Fed BB Battleship 0X 326 R2.73 R5-3
Fed BB-SCR Battleship Separated Saucer 0X 130 R2.73 D3-11
