First you start with the "default" (Drn-A) rack, which is: 4 ammo, fires 1/turn, 2 sets of reloads.
Next, choose any number and combination of the refits shown below. Exception: you can have only one X refit.
Thus, you can have a Drn-CC rack, which is the "C" refit applied twice (so it fires 3/turn).
The drone rack takes up a number of weapon spaces (for OPT mounts) equal to the number of refits it has (so the Drn-CC rack uses 2 weapon spaces). Exception: The Drn-A rack is still 1 space.
| Refit | BPV | Effect |
|---|---|---|
| B | +1 | +2 ammo, can fire triple space drones |
| C | +1 | +1 fire rate per turn |
| G | +2 | +1 set of reloads, ADD mode |
| X | +50% | +2 ammo, +1 set of reloads, can use X-drones |
A "triple space drone" is either 8 hit points and 36 damage, or 6 hit points and 50 damage (sort of like an Exodrone from the Barganite mini-campaign). You may wish to limit triple space drones to speed 20 due to their size.
Shown below is some sample drone racks made with this system.
| Rack | BPV | Weapon Spaces | Ammo | Fire Rate | Reloads | ADD mode? | Triple space? |
|---|---|---|---|---|---|---|---|
| Drn-A | 4 | 1 | 4 | 1/t | 2 sets | no | no |
| Drn-B | 5 | 1 | 6 | 1/t | 2 sets | no | yes |
| Drn-C | 5 | 1 | 4 | 2/t | 2 sets | no | no |
| Drn-G | 6 | 1 | 4 | 1/t | 3 sets | yes | no |
| Drn-BB | 6 | 2 | 8 | 1/t | 2 sets | no | yes |
| Drn-BC | 6 | 2 | 6 | 2/t | 2 sets | no | yes |
| Drn-CC | 6 | 2 | 4 | 3/t | 2 sets | no | no |
| Drn-BG | 7 | 2 | 6 | 1/t | 3 sets | yes | yes |
| Drn-CG | 7 | 2 | 4 | 2/t | 3 sets | yes | no |
| Drn-GG | 8 | 2 | 4 | 1/t | 4 sets | yes | no |
| Drn-BBB | 7 | 3 | 10 | 1/t | 2 sets | no | yes |
| Drn-CCC | 7 | 3 | 4 | 4/t | 2 sets | no | no |
| Drn-BCG | 9 | 3 | 6 | 2/t | 3 sets | yes | yes |
| Drn-GGG | 10 | 3 | 4 | 1/t | 5 sets | yes | no |
Click on me to go to Main SFB page.
Click on me to send me an email.